Usage Statistics for basicihosting.com

Summary Period: September 2010
Generated 01-Oct-2010 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 21253
Total Files 17991
Total Pages 10072
Total Visits 1033
Total KBytes 202175
Total Unique Sites 310
Total Unique URLs 91
Total Unique Referrers 698
Total Unique User Agents 194
. Avg Max
Hits per Hour 29 369
Hits per Day 708 1476
Files per Day 599 1209
Pages per Day 335 1101
Sites per Day 10 36
Visits per Day 34 57
KBytes per Day 6739 24755
Hits by Response Code
Code 200 - OK 84.65% 17991
Code 206 - Partial Content 2.88% 612
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 0.44% 94
Code 404 - Not Found 1.60% 340
Code 405 - Method Not Allowed 6.06% 1287
Code 500 - Internal Server Error 0.01% 2
Code 501 - Not Implemented 4.33% 921

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 627 2.95% 383 2.13% 367 3.64% 49 4.74% 29 9.35% 5435 2.69%
2 789 3.71% 350 1.95% 500 4.96% 30 2.90% 20 6.45% 3886 1.92%
3 427 2.01% 399 2.22% 125 1.24% 39 3.78% 22 7.10% 4291 2.12%
4 488 2.30% 429 2.38% 128 1.27% 34 3.29% 17 5.48% 9821 4.86%
5 580 2.73% 490 2.72% 195 1.94% 50 4.84% 36 11.61% 6254 3.09%
6 831 3.91% 559 3.11% 396 3.93% 44 4.26% 24 7.74% 7765 3.84%
7 769 3.62% 741 4.12% 413 4.10% 33 3.19% 25 8.06% 5039 2.49%
8 507 2.39% 488 2.71% 103 1.02% 26 2.52% 16 5.16% 5046 2.50%
9 773 3.64% 464 2.58% 404 4.01% 38 3.68% 23 7.42% 6854 3.39%
10 733 3.45% 577 3.21% 289 2.87% 43 4.16% 21 6.77% 8981 4.44%
11 1120 5.27% 830 4.61% 727 7.22% 34 3.29% 25 8.06% 24755 12.24%
12 789 3.71% 727 4.04% 391 3.88% 40 3.87% 25 8.06% 10971 5.43%
13 1097 5.16% 1048 5.83% 827 8.21% 50 4.84% 20 6.45% 3557 1.76%
14 1214 5.71% 1200 6.67% 867 8.61% 51 4.94% 13 4.19% 10355 5.12%
15 1476 6.94% 1209 6.72% 1101 10.93% 57 5.52% 25 8.06% 6264 3.10%
16 703 3.31% 679 3.77% 282 2.80% 53 5.13% 19 6.13% 5078 2.51%
17 581 2.73% 561 3.12% 88 0.87% 33 3.19% 19 6.13% 5988 2.96%
18 972 4.57% 903 5.02% 177 1.76% 32 3.10% 25 8.06% 9568 4.73%
19 605 2.85% 555 3.08% 244 2.42% 25 2.42% 23 7.42% 4551 2.25%
20 426 2.00% 327 1.82% 363 3.60% 24 2.32% 19 6.13% 1654 0.82%
21 341 1.60% 283 1.57% 290 2.88% 30 2.90% 23 7.42% 1220 0.60%
22 393 1.85% 326 1.81% 336 3.34% 32 3.10% 23 7.42% 2391 1.18%
23 304 1.43% 277 1.54% 255 2.53% 17 1.65% 16 5.16% 1386 0.69%
24 608 2.86% 324 1.80% 555 5.51% 31 3.00% 29 9.35% 8178 4.04%
25 217 1.02% 161 0.89% 151 1.50% 36 3.48% 22 7.10% 2205 1.09%
26 158 0.74% 102 0.57% 114 1.13% 20 1.94% 18 5.81% 1089 0.54%
27 459 2.16% 439 2.44% 64 0.64% 20 1.94% 17 5.48% 4736 2.34%
28 1084 5.10% 1045 5.81% 129 1.28% 31 3.00% 21 6.77% 11565 5.72%
29 1188 5.59% 1178 6.55% 60 0.60% 16 1.55% 14 4.52% 12940 6.40%
30 994 4.68% 937 5.21% 131 1.30% 25 2.42% 26 8.39% 10352 5.12%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 715 3.36% 22 678 3.77% 8 268 2.66% 187 5603 2.77%
1 24 722 3.40% 21 653 3.63% 8 264 2.62% 201 6022 2.98%
2 27 818 3.85% 24 725 4.03% 11 347 3.45% 205 6156 3.04%
3 28 865 4.07% 26 788 4.38% 12 388 3.85% 212 6361 3.15%
4 22 680 3.20% 21 649 3.61% 6 205 2.04% 409 12284 6.08%
5 36 1080 5.08% 25 756 4.20% 20 619 6.15% 253 7578 3.75%
6 22 676 3.18% 20 622 3.46% 9 280 2.78% 269 8079 4.00%
7 37 1118 5.26% 35 1063 5.91% 22 666 6.61% 341 10242 5.07%
8 23 691 3.25% 19 575 3.20% 9 270 2.68% 176 5286 2.61%
9 23 718 3.38% 21 647 3.60% 8 269 2.67% 182 5470 2.71%
10 34 1037 4.88% 21 656 3.65% 18 558 5.54% 201 6024 2.98%
11 33 995 4.68% 23 690 3.84% 19 583 5.79% 466 13982 6.92%
12 23 697 3.28% 22 682 3.79% 7 219 2.17% 225 6750 3.34%
13 38 1163 5.47% 29 891 4.95% 21 644 6.39% 285 8561 4.23%
14 37 1111 5.23% 27 839 4.66% 21 640 6.35% 247 7417 3.67%
15 29 899 4.23% 26 794 4.41% 11 358 3.55% 455 13642 6.75%
16 28 865 4.07% 26 794 4.41% 11 330 3.28% 486 14566 7.20%
17 42 1268 5.97% 26 792 4.40% 26 809 8.03% 261 7841 3.88%
18 28 864 4.07% 27 829 4.61% 11 355 3.52% 404 12134 6.00%
19 32 961 4.52% 30 908 5.05% 15 476 4.73% 242 7258 3.59%
20 30 923 4.34% 25 764 4.25% 14 447 4.44% 224 6718 3.32%
21 25 762 3.59% 23 696 3.87% 13 400 3.97% 377 11317 5.60%
22 27 819 3.85% 25 757 4.21% 12 377 3.74% 205 6145 3.04%
23 26 806 3.79% 24 743 4.13% 10 300 2.98% 225 6741 3.33%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 10671 50.21% 120422 59.56% /Feisamerica/FAmyphoto.php
2 5819 27.38% 1234 0.61% /
3 693 3.26% 5383 2.66% /webalizer/usage_200910.html
4 679 3.19% 13248 6.55% /webalizer/
5 400 1.88% 9825 4.86% /webalizer/usage_201009.html
6 65 0.31% 443 0.22% /Feisamerica/FApages.php
7 34 0.16% 213 0.11% /cal.php
8 33 0.16% 199 0.10% /birthdays.php
9 33 0.16% 1807 0.89% /webalizer/usage_200905.html
10 15 0.07% 13 0.01% /gb.php
11 14 0.07% 24 0.01% /images/
12 12 0.06% 4 0.00% /view3.php
13 11 0.05% 37 0.02% /bmtest.php
14 10 0.05% 92 0.05% /cp/
15 8 0.04% 9 0.00% /KB/without_fl/html/index-4.html
16 7 0.03% 12 0.01% /Feisamerica/
17 7 0.03% 2 0.00% /Feisamerica/makemd5.php
18 7 0.03% 15 0.01% /anniversaries.php
19 7 0.03% 25 0.01% /biggies.php
20 7 0.03% 610 0.30% /webalizer/usage_200906.html
21 6 0.03% 34 0.02% /KB/without_fl/html/style.css
22 6 0.03% 5 0.00% /cp/scripts/alldetails.html
23 6 0.03% 2 0.00% /cp/scripts/frames.html
24 6 0.03% 738 0.37% /webalizer/usage_201008.html
25 5 0.02% 25 0.01% /KB/without_fl/html/
26 5 0.02% 48 0.02% /bas.gif
27 5 0.02% 12 0.01% /churchnews.php
28 5 0.02% 10 0.01% /cp/scripts/scripts.html
29 5 0.02% 17 0.01% /cp/scripts/top.html
30 5 0.02% 498 0.25% /webalizer/usage_200902.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 10671 50.21% 120422 59.56% /Feisamerica/FAmyphoto.php
2 679 3.19% 13248 6.55% /webalizer/
3 400 1.88% 9825 4.86% /webalizer/usage_201009.html
4 1 0.00% 7160 3.54% /KB/with_fl/psd/4_gallery.psd
5 1 0.00% 6011 2.97% /KB/with_fl/psd/3_services.psd
6 1 0.00% 5799 2.87% /KB/with_fl/psd/2_about me.psd
7 1 0.00% 5702 2.82% /KB/with_fl/psd/1_home.psd
8 1 0.00% 5670 2.80% /KB/with_fl/psd/5_contact me.psd
9 693 3.26% 5383 2.66% /webalizer/usage_200910.html
10 1 0.00% 5156 2.55% /KB/with_fl/flash/flash.fla

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 5819 27.38% 672 67.61% /
2 679 3.19% 117 11.77% /webalizer/
3 400 1.88% 49 4.93% /webalizer/usage_201009.html
4 693 3.26% 39 3.92% /webalizer/usage_200910.html
5 33 0.16% 21 2.11% /webalizer/usage_200905.html
6 14 0.07% 10 1.01% /images/
7 8 0.04% 8 0.80% /KB/without_fl/html/index-4.html
8 10 0.05% 8 0.80% /cp/
9 7 0.03% 6 0.60% /webalizer/usage_200906.html
10 7 0.03% 5 0.50% /Feisamerica/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 5819 27.38% 675 67.43% /
2 679 3.19% 128 12.79% /webalizer/
3 400 1.88% 49 4.90% /webalizer/usage_201009.html
4 693 3.26% 38 3.80% /webalizer/usage_200910.html
5 33 0.16% 20 2.00% /webalizer/usage_200905.html
6 14 0.07% 10 1.00% /images/
7 10 0.05% 8 0.80% /cp/
8 8 0.04% 7 0.70% /KB/without_fl/html/index-4.html
9 7 0.03% 6 0.60% /Feisamerica/
10 5 0.02% 4 0.40% /KB/without_fl/html/

Top 30 of 310 Total Sites
# Hits Files KBytes Visits Hostname
1 9800 46.11% 9709 53.97% 112788 55.79% 57 5.52% crawl-66-249-71-232.googlebot.com
2 2637 12.41% 2637 14.66% 0 0.00% 3 0.29% ns1.footballteamshirt.info
3 1154 5.43% 1154 6.41% 0 0.00% 178 17.23% unassigned.psychz.net
4 603 2.84% 597 3.32% 6767 3.35% 2 0.19% crawl-66-249-71-206.googlebot.com
5 599 2.82% 599 3.33% 1115 0.55% 12 1.16% 89.189.191.166.sta.211.ru
6 378 1.78% 378 2.10% 298 0.15% 1 0.10% 216-18-219-133.hosted.static.webnx.com
7 348 1.64% 348 1.93% 4346 2.15% 1 0.10% ns360454.ovh.net
8 315 1.48% 56 0.31% 1537 0.76% 2 0.19% 79-175-85-108.adsl-a-1.sezampro.yu
9 300 1.41% 54 0.30% 1469 0.73% 2 0.19% 77-105-55-83.adsl-1.sezampro.yu
10 300 1.41% 54 0.30% 1469 0.73% 2 0.19% 79-175-68-97.adsl-a-1.sezampro.yu
11 279 1.31% 50 0.28% 1365 0.68% 1 0.10% 79-175-120-19.adsl-a-3.sezampro.rs
12 259 1.22% 46 0.26% 1263 0.62% 1 0.10% 79-175-110-163.adsl-a-2.sezampro.yu
13 252 1.19% 252 1.40% 199 0.10% 6 0.58% dsdf-4d0a5ce4.pool.mediaways.net
14 223 1.05% 143 0.79% 39534 19.55% 80 7.74% b3091178.crawl.yahoo.net
15 180 0.85% 180 1.00% 142 0.07% 6 0.58% dsdf-4d0a5a97.pool.mediaways.net
16 154 0.72% 152 0.84% 1728 0.85% 0 0.00% crawl-66-249-65-121.googlebot.com
17 153 0.72% 153 0.85% 0 0.00% 99 9.58% 60.173.11.35
18 150 0.71% 149 0.83% 1791 0.89% 1 0.10% crawl-66-249-65-87.googlebot.com
19 126 0.59% 126 0.70% 99 0.05% 3 0.29% dsdf-4d0a03a4.pool.mediaways.net
20 99 0.47% 18 0.10% 486 0.24% 2 0.19% 79-175-92-137.adsl-a-1.sezampro.yu
21 90 0.42% 60 0.33% 155 0.08% 15 1.45% sticker00.yandex.ru
22 89 0.42% 16 0.09% 436 0.22% 2 0.19% 109-121-26-88.adsl-a-6.sezampro.rs
23 80 0.38% 80 0.44% 2781 1.38% 16 1.55% 91.212.226.140
24 77 0.36% 14 0.08% 378 0.19% 5 0.48% 79-175-109-56.adsl-a-2.sezampro.yu
25 77 0.36% 34 0.19% 702 0.35% 5 0.48% 80.red-83-59-93.dynamicip.rima-tde.net
26 73 0.34% 42 0.23% 831 0.41% 8 0.77% 173.208.124.227.rdns.ubiquityservers.com
27 69 0.32% 12 0.07% 334 0.17% 5 0.48% 77-105-26-131.adsl-3.sezampro.yu
28 67 0.32% 12 0.07% 328 0.16% 4 0.39% 79-175-93-34.adsl-a-1.sezampro.yu
29 56 0.26% 10 0.06% 274 0.14% 3 0.29% 79-175-116-121.adsl-a-3.sezampro.rs
30 55 0.26% 10 0.06% 270 0.13% 3 0.29% 79-175-80-61.adsl-a-1.sezampro.yu

Top 10 of 310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9800 46.11% 9709 53.97% 112788 55.79% 57 5.52% crawl-66-249-71-232.googlebot.com
2 223 1.05% 143 0.79% 39534 19.55% 80 7.74% b3091178.crawl.yahoo.net
3 603 2.84% 597 3.32% 6767 3.35% 2 0.19% crawl-66-249-71-206.googlebot.com
4 348 1.64% 348 1.93% 4346 2.15% 1 0.10% ns360454.ovh.net
5 80 0.38% 80 0.44% 2781 1.38% 16 1.55% 91.212.226.140
6 30 0.14% 20 0.11% 2013 1.00% 1 0.10% 38.111.147.83
7 150 0.71% 149 0.83% 1791 0.89% 1 0.10% crawl-66-249-65-87.googlebot.com
8 154 0.72% 152 0.84% 1728 0.85% 0 0.00% crawl-66-249-65-121.googlebot.com
9 315 1.48% 56 0.31% 1537 0.76% 2 0.19% 79-175-85-108.adsl-a-1.sezampro.yu
10 300 1.41% 54 0.30% 1469 0.73% 2 0.19% 79-175-68-97.adsl-a-1.sezampro.yu

Top 30 of 698 Total Referrers
# Hits Referrer
1 11991 56.42% - (Direct Request)
2 378 1.78% http://sharecash.org.tw
3 348 1.64% http://www.takie.blowjobrocks.com/
4 260 1.22% http://www.kichma.biz/2009-dodge-challenger-srt8-florida.html
5 260 1.22% http://www.siputuki.biz/2005-honda-element.html
6 250 1.18% http://www.kurtonce.org/96-dodge-dakota-bucket-seats.html
7 240 1.13% http://www.gatara.biz/2003-cadillac-deville-oil-manifold-plate.html
8 230 1.08% http://www.pleteno.com/honda-civic-hx-coupe-with-the-cvt.html
9 205 0.96% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
10 205 0.96% http://buy-ultram.narod.ru/fedex-overnight-ultram.html
11 180 0.85% http://buy-ultram.narod.ru/
12 154 0.72% http://www.info-tuning.de
13 154 0.72% http://www.medi-24.de
14 154 0.72% http://www.outlet-tipps.de/
15 154 0.72% http://www.steuerberater-guide.de/
16 145 0.68% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
17 91 0.43% http://altenpflege-information.homepage.t-online.de/
18 90 0.42% http://moda-buy.tk
19 90 0.42% http://www.peepphone.de
20 70 0.33% http://www.3dem.biz/ferrari-fiorano-package.html
21 61 0.29% http://www.inexpensive-furniture.com/
22 60 0.28% http://www.bubamara.biz/gas-lid-97-jeep-grand-cherokee.html
23 60 0.28% http://www.get-insurance-quote.com
24 60 0.28% http://www.get-insurance-quote.com/get-auto-insurance-quotes-online
25 60 0.28% http://www.get-insurance-quote.com/get-cheap-auto-insurance-quotes
26 60 0.28% http://www.get-insurance-quote.com/get-cheap-insurance-quote
27 60 0.28% http://www.inexpensive-furniture.com/buy-furniture-online
28 60 0.28% http://www.inexpensive-furniture.com/buy-inexpensive-furniture-online
29 60 0.28% http://www.inexpensive-furniture.com/buy-inexpensive-furniture-online/patio-furniture-for-your-garden.html
30 60 0.28% http://www.inexpensive-furniture.com/discounted-furniture

Top 15 of 194 Total User Agents
# Hits User Agent
1 11009 51.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2864 13.48% Mozilla 4/0
3 727 3.42% Netscape 6.0; WinNT6.1
4 590 2.78% Mozilla/4.0 (compatible
5 429 2.02% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 427 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 420 1.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 419 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 413 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 399 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 396 1.86% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 394 1.85% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 393 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 388 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 378 1.78% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1 - Sharecash.org.tw - Make Money Uploading Files

Usage by Country for September 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 11627 54.71% 11409 63.42% 128440 63.53% Commercial (com)
2 2984 14.04% 2796 15.54% 48609 24.04% Network (net)
3 2638 12.41% 2638 14.66% 1 0.00% Generic TLD (info)
4 1830 8.61% 328 1.82% 8951 4.43% Yugoslavia
5 748 3.52% 688 3.82% 1400 0.69% Russian Federation
6 629 2.96% 446 2.48% 9532 4.71% Unresolved/Unknown
7 557 2.62% 100 0.56% 2726 1.35% Serbia
8 68 0.32% 68 0.38% 4 0.00% Germany
9 47 0.22% 42 0.23% 120 0.06% France
10 22 0.10% 14 0.08% 803 0.40% Luxembourg
11 19 0.09% 9 0.05% 110 0.05% Spain
12 18 0.08% 13 0.07% 836 0.41% Poland
13 10 0.05% 10 0.06% 8 0.00% Argentina
14 10 0.05% 6 0.03% 251 0.12% Sweden
15 8 0.04% 4 0.02% 282 0.14% Japan
16 7 0.03% 7 0.04% 6 0.00% India
17 6 0.03% 3 0.02% 13 0.01% Seychelles
18 5 0.02% 3 0.02% 26 0.01% Denmark
19 5 0.02% 5 0.03% 2 0.00% Netherlands
20 3 0.01% 2 0.01% 5 0.00% Israel
21 3 0.01% 3 0.02% 2 0.00% Slovakia
22 2 0.01% 2 0.01% 2 0.00% United Kingdom
23 1 0.00% 1 0.01% 22 0.01% Non-Profit (org)
24 1 0.00% 1 0.01% 20 0.01% Switzerland
25 1 0.00% 1 0.01% 1 0.00% European Union
26 1 0.00% 1 0.01% 1 0.00% Indonesia
27 1 0.00% 1 0.01% 1 0.00% Malaysia
28 1 0.00% 1 0.01% 1 0.00% New Zealand
29 1 0.00% 1 0.01% 1 0.00% Ukraine


Generated by Webalizer Version 2.20